NHL
Montreal Canadiens - 5 | 3 - Utah Hockey Club |
Anaheim Ducks - 0 | 3 - Washington Capitals |
Tampa Bay Lightning - 2 | 6 - Boston Bruins |
Philadelphia Flyers - 2 | 3 - Columbus Blue Jackets |
Dallas Stars - 4 | 1 - Toronto Maple Leafs |
San Jose Sharks - 6 | 3 - Detroit Red Wings |
Seattle Kraken - 4 | 2 - Pittsburgh Penguins |
Florida Panthers - 2 | 1 - New Jersey Devils |
Ottawa Senators - 2 | 0 - New York Islanders |
Calgary Flames - 1 | 2 - St. Louis Blues |
Vegas Golden Knights - 3 | 5 - Nashville Predators |
Vancouver Canucks - 1 | 6 - Winnipeg Jets |
New York Rangers - 2 | 3 - Colorado Avalanche |
NBA
Cleveland Cavaliers - 127 | 117 - Indiana Pacers |
Oklahoma City Thunder - 118 | 102 - Philadelphia Flyers |
Phoenix Suns - 117 | 122 - Atlanta Hawks |
New Orleans Pelicans - 119 | 113 - Chicago Blackhawks |
Sacramento Kings - 115 | 130 - Milwaukee Bucks |
Denver Nuggets - 118 | 99 - Dallas Mavericks |
Brooklyn Nets - 132 | 114 - Portland Trail Blazers |