NHL
Seattle Kraken - 2 | 6 - Detroit Red Wings |
Tampa Bay Lightning - 5 | 2 - Pittsburgh Penguins |
Dallas Stars - 2 | 3 - Ottawa Senators |
Anaheim Ducks - 3 | 2 - Carolina Hurricanes |
Minnesota Wild - 1 | 4 - Vegas Golden Knights |
NBA
Milwaukee Bucks - 106 | 140 - New York Knicks |
Denver Nuggets - 112 | 101 - Dallas Mavericks |
Sacramento Kings - 124 | 119 - Chicago Bulls |
Oklahoma City Thunder - 136 | 95 - Washington Wizards |
Indiana Pacers - 108 | 93 - Cleveland Cavaliers |
Philadelphia 76ers - 99 | 104 - Orlando Magic |
New Orleans Pelicans - 119 | 120 - Boston Celtics |
Brooklyn Nets - 111 | 112 - Utah Jazz |
Charlotte Hornets - 113 | 120 - Phoenix Suns |
NFL
Denver Broncos - 7 | 31 - Buffalo Bills |
Green Bay Packers - 10 | 22 - Philadelphia Eagles |
Washington Commanders - 23 | 20 - Tampa Bay Buccaneers |