NHL
Dallas Stars - 2 | 1 - Montreal Canadiens |
Boston Bruins - 4 | 3 - Florida Panthers |
Ottawa Senators - 5 | 0 - Pittsburgh Penguins |
Seattle Kraken - 6 | 2 - Buffalo Sabres |
Columbus Blue Jackets - 2 | 1 - St. Louis Blues |
Colorado Avalanche - 0 | 3 - Winnipeg Jets |
Anaheim Ducks - 0 | 6 - Philadelphia Flyers |
Edmonton Oilers - 4 | 3 - Chicago Blackhawks |
Vancouver Canucks - 3 | 0 - Toronto Maple Leafs |
Tampa Bay Lightning - 2 | 3 - New Jersey Devils |
Washington Capitals - 4 | 1 - Nashville Predators |
New York Islanders - 2 | 1 - Utah Hockey Club |
Los Angeles Kings - 1 | 2 - Calgary Flames |
New York Rangers - 2 | 1 - Vegas Golden Knights |
Minnesota Wild - 3 | 1 - San Jose Sharks |
NBA
Utah Jazz - 106 | 114 - Phoenix Suns |
Toronto Raptors - 114 | 123 - Detroit Pistons |
Memphis Grizzlies - 127 | 125 - Minnesota Timberwolves |
Miami Heat - 119 | 98 - Portland Trail Blazers |
NFL
Los Angeles Chargers - 12 | 32 - Housten Texans |
Pittsburgh Steelers - 14 | 28 - Baltimore Ravens |